Market report, updated
Search in the subdivision of Esplanade At Wellen Park
Over the last 6 months, homes sold for 95.5% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26220 Atrani DriveEnglewood, FL 34223 | 3 | 4 | 2,306 | $868,327 | $376 | 4 days |
| 13352 Santini CircleEnglewood, FL 34223 | 2 | 2 | 1,553 | $401,398 | $258 | 27 days |
| 13344 Santini CircleEnglewood, FL 34223 | 2 | 2 | 1,533 | $403,148 | $262 | 130 days |
| 13340 Santini CircleEnglewood, FL 34223 | 2 | 2 | 1,533 | $395,898 | $258 | 130 days |
| 13336 Santini CircleEnglewood, FL 34223 | 2 | 2 | 1,533 | $397,348 | $259 | 130 days |
| 13324 Santini CircleEnglewood, FL 34223 | 2 | 2 | 1,533 | $402,048 | $262 | 130 days |
| 26128 Asparano AvenueEnglewood, FL 34223 | 3 | 4 | 2,833 | $1,249,729 | $441 | 169 days |
| 26112 Asparano AvenueEnglewood, FL 34223 | 3 | 4 | 2,833 | $1,049,056 | $370 | 169 days |
| 26116 Asparano AvenueEnglewood, FL 34223 | 2 | 3 | 1,677 | $574,409 | $342 | 169 days |
| 13300 Santini CircleEnglewood, FL 34223 | 2 | 2 | 1,533 | $399,704 | $260 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13332 Santini CircleEnglewood, FL 34223 | 2 | 2 | 1,533 | $387,748 | $252 | 79 days |
| 13328 Santini CircleEnglewood, FL 34223 | 2 | 2 | 1,533 | $375,898 | $245 | 48 days |
| 26137 Camogli CourtEnglewood, FL 34223 | 2 | 3 | 1,677 | $573,783 | $342 | 55 days |
| 26141 Camogli CourtEnglewood, FL 34223 | 2 | 2 | 1,483 | $399,734 | $269 | 182 days |
| 26145 Camogli CourtEnglewood, FL 34223 | 2 | 3 | 1,677 | $449,584 | $268 | 116 days |
| 13304 Santini CircleEnglewood, FL 34223 | 2 | 2 | 1,533 | $376,819 | $245 | 148 days |
| 13316 Santini CircleEnglewood, FL 34223 | 2 | 2 | 1,533 | $392,803 | $256 | 171 days |
| 13320 Santini CircleEnglewood, FL 34223 | 2 | 2 | 1,533 | $378,253 | $246 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13454 Manarola WayEnglewood, FL 34223 | 3 | 4 | 2,306 | $855,000 | 93.2% | $370 | 11 days |
| 26120 Asparano AvenueEnglewood, FL 34223 | 3 | 3 | 2,085 | $975,000 | 97.1% | $467 | 119 days |
| 26200 Atrani DriveEnglewood, FL 34223 | 3 | 3 | 1,843 | $595,000 | 99.2% | $322 | 114 days |
| 26124 Asparano AvenueEnglewood, FL 34223 | 3 | 4 | 2,306 | $997,420 | 94.7% | $432 | 67 days |
| 13450 Manarola WayEnglewood, FL 34223 | 3 | 3 | 2,085 | $799,924 | 96.2% | $383 | 91 days |
| 13477 Manarola WayEnglewood, FL 34223 | 3 | 4 | 2,573 | $1,022,284 | 94.0% | $397 | 28 days |
| 26201 Atrani DriveEnglewood, FL 34223 | 2 | 3 | 1,843 | $610,000 | 94.3% | $330 | 117 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.