Market report, updated
Search in the subdivision of Westchester Grdn & Plan
Over the last 6 months, homes sold for 94.2% of list price in 162 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 406 Cerromar Circle N Unit 328Venice, FL 34293 | 2 | 2 | 948 | $279,000 | $294 | 78 days |
| 414 Cerromar Circle S Unit 249Venice, FL 34293 | 2 | 2 | 1,110 | $225,000 | $202 | 31 days |
| 410 Cerromar Circle S Unit 242Venice, FL 34293 | 2 | 2 | 1,110 | $215,000 | $193 | 231 days |
| 408 Cerromar Circle S Unit 236Venice, FL 34293 | 2 | 2 | 948 | $210,000 | $221 | 31 days |
| 402 Cerromar Circle N Unit 105Venice, FL 34293 | 2 | 2 | 1,225 | $200,000 | $163 | 77 days |
| 418 Cerromar Court Unit 257Venice, FL 34293 | 2 | 2 | 1,284 | $195,000 | $151 | 83 days |
| 408 Cerromar Circle S Unit 132Venice, FL 34293 | 2 | 2 | 948 | $179,900 | $189 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 414 Cerromar Circle S Unit 152Venice, FL 34293 | 2 | 2 | 1,110 | $203,000 | 94.4% | $182 | 62 days |
| 404 Cerromar Circle N Unit 119Venice, FL 34293 | 2 | 2 | 948 | $196,000 | 93.8% | $206 | 461 days |
| 408 Cerromar Circle S Unit 233Venice, FL 34293 | 2 | 2 | 1,173 | $195,000 | 93.3% | $166 | 109 days |
| 408 Cerromar Circle Unit 335Venice, FL 34293 | 2 | 2 | 948 | $165,000 | 92.2% | $174 | 60 days |
| 404 Cerromar Circle N Unit 116Venice, FL 34293 | 2 | 2 | 948 | $165,000 | 97.1% | $174 | 117 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.