Market report, updated
Search in the city of Sarasota
Over the last 6 months, homes sold for 94.6% of list price in 201 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 605 S Gulfstream Avenue Unit 13Sarasota, FL 34236 | 5 | 5 | 5,328 | $8,500,000 | $1,595 | 28 days |
| 65 S Palm Avenue Unit 1503Sarasota, FL 34236 | 4 | 5 | 3,855 | $8,275,000 | $2,146 | 315 days |
| 65 S Palm Avenue Unit 1205Sarasota, FL 34236 | 3 | 4 | 3,395 | $6,475,000 | $1,907 | 315 days |
| 668 Quay Commons Unit 1703Sarasota, FL 34236 | 4 | 5 | 3,996 | $6,300,000 | $1,576 | 17 days |
| 65 S Palm Avenue Unit 1001Sarasota, FL 34236 | 3 | 4 | 3,412 | $5,695,000 | $1,669 | 192 days |
| 668 Quay Commons Unit 1701Sarasota, FL 34236 | 3 | 4 | 2,755 | $5,000,000 | $1,814 | 22 days |
| 111 Golden Gate Unit 701Sarasota, FL 34236 | 4 | 5 | 3,460 | $4,995,000 | $1,443 | 254 days |
| 65 S Palm Avenue Unit 804Sarasota, FL 34236 | 3 | 5 | 3,734 | $4,965,000 | $1,329 | 351 days |
| 668 Quay Commons Unit 1601Sarasota, FL 34236 | 3 | 4 | 2,755 | $4,860,000 | $1,764 | 343 days |
| 1000 Boulevard Of The Arts Unit 1701Sarasota, FL 34236 | 3 | 4 | 3,105 | $4,299,000 | $1,384 | 287 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1625 4th StreetSarasota, FL 34236 | — | — | — | $7,999,000 | — | 468 days |
| 668 Quay Commons Unit 1803Sarasota, FL 34236 | 4 | 5 | 3,996 | $6,600,000 | $1,651 | 300 days |
| 668 Quay Commons Unit 1604Sarasota, FL 34236 | 3 | 5 | 3,996 | $5,990,000 | $1,498 | 124 days |
| 668 Quay Commons Unit 1203Sarasota, FL 34236 | 5 | 5 | 3,996 | $5,650,000 | $1,413 | 6 days |
| 1000 Boulevard Of The Arts Unit 2001Sarasota, FL 34236 | 3 | 4 | 3,105 | $4,799,000 | $1,545 | 0 days |
| 668 Quay Commons Unit 504Sarasota, FL 34236 | 3 | 5 | 3,996 | $4,600,000 | $1,151 | 433 days |
| 668 Quay Commons Unit 1401Sarasota, FL 34236 | 3 | 4 | 2,755 | $4,590,000 | $1,666 | 52 days |
| 668 Quay Commons Unit 104Sarasota, FL 34236 | 2 | 3 | 3,102 | $3,900,000 | $1,257 | 14 days |
| 1000 Boulevard Of The Arts Unit 1101Sarasota, FL 34236 | 3 | 4 | 3,076 | $3,799,000 | $1,235 | 0 days |
| 668 Quay Commons Unit 0705Sarasota, FL 34236 | 3 | 4 | 2,750 | $3,730,000 | $1,356 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 605 S Gulfstream Avenue Unit 12Sarasota, FL 34236 | 4 | 5 | 5,655 | $7,000,000 | 93.4% | $1,237 | 252 days |
| 33 S Palm Avenue Unit 1601Sarasota, FL 34236 | 3 | 4 | 3,407 | $3,600,000 | 91.1% | $1,056 | 268 days |
| 948 Citrus AvenueSarasota, FL 34236 | 4 | 4 | 3,266 | $2,950,000 | 95.3% | $903 | 128 days |
| 1717 Alta Vista StreetSarasota, FL 34236 | 5 | 5 | 3,267 | $2,900,000 | 93.7% | $887 | 173 days |
| 509 Golden Gate Point Unit 4Sarasota, FL 34236 | 3 | 4 | 2,439 | $2,400,000 | 89.1% | $984 | 161 days |
| 1617 Palmetto LaneSarasota, FL 34236 | 3 | 3 | 2,812 | $2,250,000 | 87.2% | $800 | 98 days |
| 1901 Morrill StreetSarasota, FL 34236 | 7 | 7 | 4,155 | $2,100,000 | 95.7% | $505 | 160 days |
| 111 Golden Gate Point Unit 402Sarasota, FL 34236 | 3 | 3 | 2,314 | $2,100,000 | 91.3% | $907 | 528 days |
| 33 S Palm Avenue Unit 1101Sarasota, FL 34236 | 3 | 4 | 2,229 | $2,050,000 | 93.2% | $919 | 329 days |
| 509 Golden Gate Point Unit 2Sarasota, FL 34236 | 3 | 4 | 2,439 | $1,996,913 | 87.0% | $818 | 879 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.