Market report, updated
Search in the subdivision of Waterford Estates
Over the last 12 months, homes sold for 96.4% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7676 Mikasa DrivePunta Gorda, FL 33950 | 4 | 2 | 1,846 | $395,000 | $213 | 188 days |
| 7812 Mikasa DrivePunta Gorda, FL 33950 | 3 | 2 | 1,676 | $359,000 | $214 | 224 days |
| 7436 Mikasa DrivePunta Gorda, FL 33950 | 4 | 2 | 1,846 | $330,000 | $178 | 138 days |
| 25033 Lalique PlacePunta Gorda, FL 33950 | 3 | 2 | 1,690 | $328,500 | $194 | 69 days |
| 7048 Waterford ParkwayPunta Gorda, FL 33950 | 4 | 2 | 1,846 | $310,000 | $167 | 1 day |
| 25161 E Lenox CirclePunta Gorda, FL 33950 | 2 | 2 | 1,516 | $299,900 | $197 | 193 days |
| 7466 W Lenox CirclePunta Gorda, FL 33950 | 2 | 2 | 1,510 | $295,000 | $195 | 150 days |
| 25152 E Lenox CirclePunta Gorda, FL 33950 | 2 | 2 | 1,516 | $289,000 | $190 | 243 days |
| 5230 Montego LanePort Charlotte, FL 33981 | 3 | 2 | 1,615 | $279,900 | $173 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7081 Waterford ParkwayPunta Gorda, FL 33950 | 3 | 2 | 1,758 | $329,900 | $187 | 97 days |
| 7092 Mikasa DrivePunta Gorda, FL 33950 | 4 | 2 | 1,847 | $325,000 | $175 | 2 days |
| 7905 Charing Cross WayPalmetto, FL 34221 | 3 | 2 | 1,647 | $325,000 | $197 | 30 days |
| 7025 Waterford ParkwayPunta Gorda, FL 33950 | 4 | 2 | 1,846 | $320,000 | $173 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 25317 E Lenox CirclePunta Gorda, FL 33950 | 4 | 2 | 1,828 | $427,000 | 97.0% | $233 | 15 days |
| 5209 Lansdowne WayPalmetto, FL 34221 | 3 | 2 | 1,713 | $395,000 | 100.0% | $230 | 80 days |
| 7012 Waterford ParkwayPunta Gorda, FL 33950 | 4 | 2 | 1,846 | $360,000 | 97.3% | $195 | 238 days |
| 7093 Mikasa DrivePunta Gorda, FL 33950 | 4 | 2 | 1,846 | $350,000 | 98.6% | $189 | 66 days |
| 25365 E Lenox CirclePunta Gorda, FL 33950 | 4 | 2 | 1,855 | $345,000 | 95.8% | $185 | 86 days |
| 7144 Crystal WayPunta Gorda, FL 33950 | 2 | 2 | 1,510 | $330,000 | 93.4% | $218 | 27 days |
| 7580 Mikasa DrivePunta Gorda, FL 33950 | 4 | 2 | 1,846 | $327,500 | 96.8% | $177 | 25 days |
| 25328 E Lenox CirclePunta Gorda, FL 33950 | 3 | 2 | 1,690 | $325,000 | 97.9% | $192 | 138 days |
| 7500 Mikasa DrivePunta Gorda, FL 33950 | 3 | 2 | 2,339 | $325,000 | 98.5% | $138 | 45 days |
| 25340 E Lenox CirclePunta Gorda, FL 33950 | 3 | 2 | 1,690 | $310,000 | 98.4% | $183 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.