Market report, updated
Search in the subdivision of Venetian Golf & River Club
Over the last 12 months, homes sold for 95.4% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 225 Pesaro DriveNorth Venice, FL 34275 | 3 | 3 | 3,136 | $1,075,000 | $342 | 116 days |
| 286 Pesaro DriveNokomis, FL 34275 | 3 | 3 | 3,136 | $1,049,000 | $334 | 97 days |
| 226 Montelluna DriveNorth Venice, FL 34275 | 3 | 3 | 2,425 | $799,999 | $329 | 1 day |
| 194 Montelluna DriveNorth Venice, FL 34275 | 3 | 3 | 2,573 | $670,000 | $260 | 93 days |
| 106 Caneletto WayNorth Venice, FL 34275 | 3 | 3 | 2,545 | $599,900 | $235 | 7 days |
| 170 Bella Vista Terrace Unit 20CNorth Venice, FL 34275 | 3 | 2 | 2,334 | $585,000 | $250 | 55 days |
| 137 Bella Vista Terrace Unit 33CNokomis, FL 34275 | 3 | 2 | 2,334 | $560,000 | $239 | 38 days |
| 133 Bella Vista Terrace Unit 32CNorth Venice, FL 34275 | 3 | 2 | 2,326 | $529,000 | $227 | 212 days |
| 166 Bella Vista Terrace Unit 19ANokomis, FL 34275 | 3 | 2 | 1,744 | $470,000 | $269 | 56 days |
| 114 Bella Vista Terrace Unit 6BNorth Venice, FL 34275 | 3 | 2 | 1,753 | $439,000 | $250 | 327 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 198 Bella Vista Terrace Unit CNorth Venice, FL 34275 | 3 | 2 | 2,376 | $550,000 | $231 | 293 days |
| 185 Savona WayNokomis, FL 34275 | 2 | 2 | 1,994 | $549,000 | $275 | 65 days |
| 134 Sevilla PlaceNokomis, FL 34275 | 3 | 4 | 2,388 | $535,000 | $224 | 0 days |
| 194 Treviso CourtNokomis, FL 34275 | 3 | 2 | 1,727 | $530,000 | $306 | 8 days |
| 117 Bellini CourtNokomis, FL 34275 | 2 | 2 | 1,889 | $519,000 | $274 | 3 days |
| 178 Bella Vista Terrace Unit 22BNokomis, FL 34275 | 3 | 2 | 1,744 | $429,000 | $245 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 173 Portofino DriveNorth Venice, FL 34275 | 5 | 4 | 4,127 | $1,275,000 | 94.4% | $308 | 119 days |
| 254 Pesaro DriveNorth Venice, FL 34275 | 5 | 3 | 3,477 | $1,200,000 | 94.1% | $345 | 109 days |
| 229 Portofino DriveNorth Venice, FL 34275 | 4 | 3 | 3,146 | $1,150,000 | 95.8% | $365 | 36 days |
| 233 Portofino DriveNorth Venice, FL 34275 | 4 | 3 | 3,446 | $1,050,000 | 95.5% | $304 | 271 days |
| 218 Pesaro DriveNorth Venice, FL 34275 | 4 | 4 | 3,312 | $1,000,000 | 95.2% | $301 | 80 days |
| 149 Montelluna DriveNorth Venice, FL 34275 | 3 | 3 | 2,394 | $840,000 | 97.1% | $350 | 207 days |
| 101 Portofino DriveNorth Venice, FL 34275 | 4 | 3 | 3,463 | $800,000 | 89.0% | $231 | 426 days |
| 110 Vicenza WayNorth Venice, FL 34275 | 3 | 3 | 2,573 | $725,000 | 93.5% | $281 | 159 days |
| 118 Caneletto WayNorth Venice, FL 34275 | 4 | 3 | 2,528 | $700,000 | 93.3% | $276 | 105 days |
| 138 Palazzo CourtNorth Venice, FL 34275 | 3 | 3 | 2,250 | $660,000 | 97.8% | $293 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.