Market report, updated
Search in the subdivision of Venetian Gardens
Over the last 12 months, homes sold for 95.9% of list price in 128 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1875 Wateroak Drive WClearwater, FL 33764 | 4 | 3 | 2,052 | $510,000 | $248 | 7 days |
| 1714 Coral Sands CourtVenice, FL 34293 | 3 | 3 | 2,086 | $569,000 | $272 | 17 days |
| 612 Glen Oak RoadVenice, FL 34293 | 3 | 2 | 1,712 | $355,000 | $207 | 32 days |
| 1874 Wateroak Drive WClearwater, FL 33764 | 3 | 2 | 2,044 | $469,000 | $229 | 86 days |
| 2400 Pine CourtNokomis, FL 34275 | 2 | 2 | 1,467 | $374,900 | $255 | 240 days |
| 1627 Del Monte CourtVenice, FL 34293 | 3 | 2 | 1,737 | $496,500 | $285 | 272 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
15 of 17 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2178 Waterside DriveClearwater, FL 33764 | 3 | 2 | 1,795 | $485,000 | 92.4% | $270 | 72 days |
| 216 Hibiscus StreetNokomis, FL 34275 | 3 | 2 | 1,457 | $392,000 | 98.2% | $269 | 7 days |
| 1330 Cambridge DriveVenice, FL 34293 | 2 | 2 | 1,377 | $330,000 | 98.8% | $239 | 28 days |
| Palmetto StreetNokomis, FL 34275 | — | — | — | $98,000 | 81.7% | — | 145 days |
| 5412 Parkway DriveBelle Isle, FL 32809 | 3 | 3 | 1,880 | $780,000 | 96.3% | $414 | 57 days |
| 532 Center RoadVenice, FL 34285 | 2 | 2 | 1,078 | $280,000 | 100.0% | $259 | 25 days |
| 5402 Parkway DriveBelle Isle, FL 32809 | 4 | 4 | 1,838 | $455,000 | 105.8% | $247 | 40 days |
| 2161 Wateroak Drive NClearwater, FL 33764 | 4 | 2 | 2,012 | $530,000 | 96.5% | $263 | 105 days |
| 528 Briarwood RoadVenice, FL 34293 | 5 | 4 | 1,746 | $385,000 | 95.1% | $220 | 230 days |
| Address not availableNokomis, FL 34275 | — | — | 748 | $375,000 | 75.8% | $501 | 987 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.