Market report, updated
Search in the subdivision of The Isles At Lakewood Ranch
Over the last 12 months, homes sold for 96.1% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17974 Palmiste DriveLakewood Ranch, FL 34202 | 4 | 6 | 4,803 | $2,100,000 | $437 | 111 days |
| 8129 Nevis RunLakewood Ranch, FL 34202 | 4 | 6 | 5,069 | $1,815,000 | $358 | 59 days |
| 8195 Redonda LoopLakewood Ranch, FL 34202 | 3 | 4 | 3,114 | $1,599,000 | $513 | 380 days |
| 8133 Nevis RunLakewood Ranch, FL 34202 | 4 | 5 | 3,604 | $1,545,000 | $428 | 101 days |
| 17837 Palmiste DriveBradenton, FL 34202 | 3 | 3 | 2,767 | $1,279,000 | $462 | 57 days |
| 17805 Palmiste DriveBradenton, FL 34202 | 5 | 6 | 3,671 | $1,215,000 | $330 | 158 days |
| 17547 Palmiste DriveBradenton, FL 34202 | 3 | 4 | 2,598 | $1,124,000 | $432 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8281 Redonda LoopBradenton, FL 34202 | 5 | 6 | 4,028 | $1,950,000 | 97.5% | $484 | 36 days |
| 8030 Nevis RunBradenton, FL 34202 | 4 | 6 | 4,028 | $1,785,851 | 100.0% | $443 | 0 days |
| 17511 Fairwinds DriveBradenton, FL 34202 | 4 | 4 | 3,366 | $1,725,200 | 100.0% | $512 | 0 days |
| 8343 Redonda LoopBradenton, FL 34202 | 4 | 4 | 3,277 | $1,700,000 | 94.5% | $518 | 37 days |
| 17954 Palmiste DriveBradenton, FL 34202 | 4 | 6 | 4,729 | $1,699,000 | 100.0% | $359 | 110 days |
| 18232 Cayo Largo PlaceLakewood Ranch, FL 34202 | 4 | 6 | 4,987 | $1,650,000 | 97.1% | $330 | 88 days |
| 8045 Nevis RunBradenton, FL 34202 | 4 | 6 | 3,663 | $1,600,000 | 91.5% | $436 | 105 days |
| 8063 Redonda LoopBradenton, FL 34202 | 3 | 4 | 2,915 | $1,449,000 | 100.0% | $497 | 7 days |
| 7924 Redonda LoopLakewood Ranch, FL 34202 | 4 | 4 | 3,366 | $1,410,000 | 95.5% | $418 | 69 days |
| 8033 Nevis RunBradenton, FL 34202 | 4 | 5 | 3,438 | $1,400,000 | 89.3% | $407 | 166 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.