Market report, updated
Search in the subdivision of Tamarind Gulf & Bay
Over the last 12 months, homes sold for 97.8% of list price in 128 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2950 N Beach Road Unit B522Englewood, FL 34223 | 3 | 3 | 1,551 | $995,000 | $641 | 131 days |
| 2950 N Beach Road Unit A321Englewood, FL 34223 | 2 | 2 | 1,161 | $485,000 | $417 | 8 days |
| 2181 Wakefield StreetPort Charlotte, FL 33948 | 3 | 2 | 1,287 | $315,000 | $244 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2955 N Beach Road Unit D123Englewood, FL 34223 | 3 | 3 | 1,715 | $799,900 | 100.0% | $466 | 63 days |
| 2955 N Beach Road Unit D125Englewood, FL 34223 | 2 | 2 | 1,185 | $640,000 | 95.7% | $540 | 43 days |
| 2955 N Beach Road Unit C123Englewood, FL 34223 | 3 | 3 | 1,555 | $590,000 | 98.3% | $379 | 96 days |
| 2955 N Beach Road Unit A425Englewood, FL 34223 | 2 | 2 | 1,237 | $516,750 | 98.4% | $417 | 75 days |
| 2950 N Beach Road Unit A315Englewood, FL 34223 | 2 | 2 | 1,237 | $495,000 | 99.2% | $400 | 95 days |
| 2955 N Beach Road Unit A531Englewood, FL 34223 | 2 | 3 | 1,327 | $485,000 | 97.2% | $365 | 458 days |
| 2955 N Beach Road Unit A415Englewood, FL 34223 | 2 | 2 | 1,237 | $470,000 | 96.1% | $379 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.