Market report, updated
Search in the subdivision of Tala Lakes
Over the last 12 months, homes sold for 89.4% of list price in 188 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4072 Oakview Drive Unit C8Punta Gorda, FL 33980 | 2 | 2 | 893 | $185,000 | $207 | 627 days |
| 4064 Oakview Drive Unit D10Port Charlotte, FL 33980 | 2 | 2 | 957 | $160,000 | $167 | 3 days |
| 4000 Oakview Drive Unit L4Port Charlotte, FL 33980 | 2 | 2 | 893 | $155,900 | $174 | 89 days |
| 4056 Oakview Drive Unit E10Port Charlotte, FL 33980 | 2 | 2 | 957 | $149,900 | $156 | 528 days |
| 4016 Oakview Drive Unit J6Punta Gorda, FL 33980 | 2 | 2 | 957 | $149,000 | $155 | 505 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4000 Oakview Drive Unit L2Punta Gorda, FL 33980 | 2 | 2 | 893 | $140,000 | $156 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4044 Oakview Drive Unit F1-2Punta Gorda, FL 33980 | 3 | 2 | 1,290 | $165,000 | 92.4% | $127 | 128 days |
| 4000 Oakview Drive Unit L8Punta Gorda, FL 33980 | 2 | 2 | 893 | $149,900 | 100.0% | $167 | 169 days |
| 4064 Oakview Drive Unit D9Port Charlotte, FL 33980 | 2 | 2 | 893 | $144,000 | 94.1% | $161 | 70 days |
| 4024 Oakview Drive Unit I2Punta Gorda, FL 33980 | 2 | 2 | 893 | $140,000 | 83.4% | $156 | 118 days |
| 4048 Oakview Drive Unit F2-3Punta Gorda, FL 33980 | 2 | 2 | 1,040 | $140,000 | 91.8% | $134 | 60 days |
| 4032 Oakview Drive Unit H1Punta Gorda, FL 33980 | 2 | 2 | 957 | $137,500 | 98.2% | $143 | 75 days |
| 4016 Oakview Drive Unit J8Punta Gorda, FL 33980 | 2 | 2 | 893 | $122,000 | 90.4% | $136 | 752 days |
| 13204 Green Gulf BoulevardPunta Gorda, FL 33955 | — | — | — | $9,000 | 64.7% | — | 130 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.