Market report, updated
Search in the subdivision of Savannah Preserve At University Park
Over the last 12 months, homes sold for 96.5% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3329 Big Sky WayLakewood Ranch, FL 34211 | 4 | 3 | 2,493 | $649,000 | $260 | 64 days |
| 13240 Saw Palm CrkBradenton, FL 34211 | 3 | 2 | 2,111 | $585,000 | $277 | 45 days |
| 3312 Big Sky WayBradenton, FL 34211 | 4 | 2 | 1,921 | $575,000 | $299 | 139 days |
| 8049 Tybee Court Unit 8049University Park, FL 34201 | 2 | 2 | 1,664 | $430,000 | $258 | 15 days |
| 7946 Tybee CourtUniversity Park, FL 34201 | 2 | 2 | 1,512 | $425,000 | $281 | 7 days |
| 7954 Tybee Court Unit 7954University Park, FL 34201 | 2 | 2 | 1,813 | $425,000 | $234 | 213 days |
| 7930 Tybee Court Unit 7930University Park, FL 34201 | 2 | 2 | 2,009 | $410,000 | $204 | 94 days |
| 7922 Tybee CourtUniversity Park, FL 34201 | 2 | 2 | 1,557 | $385,000 | $247 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14216 Florida Rosemary DriveBradenton, FL 34211 | 4 | 2 | 2,251 | $685,000 | 94.5% | $304 | 268 days |
| 8063 St Simons Street Unit 8063University Park, FL 34201 | 2 | 2 | 1,664 | $415,000 | 97.6% | $249 | 59 days |
| 8035 St Simons Street Unit 8035University Park, FL 34201 | 2 | 2 | 1,664 | $407,000 | 95.8% | $244 | 9 days |
| 7906 St Simons Street Unit 7906University Park, FL 34201 | 2 | 2 | 1,512 | $392,500 | 94.6% | $259 | 19 days |
| 7919 St Simons StreetUniversity Park, FL 34201 | 2 | 2 | 1,623 | $380,000 | 95.0% | $234 | 76 days |
| 7963 Tybee CourtUniversity Park, FL 34201 | 2 | 2 | 1,623 | $370,000 | 101.4% | $227 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.