Market report, updated
Search in the subdivision of Riverwood
Over the last 12 months, homes sold for 93.5% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Apr. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3001 Rivershore LanePort Charlotte, FL 33953 | 5 | 5 | 6,597 | $1,725,000 | $261 | 75 days |
| 13064 N Marsh DrivePort Charlotte, FL 33953 | 2 | 2 | 1,805 | $680,000 | $376 | 69 days |
| 3615 Pennyroyal RoadPort Charlotte, FL 33953 | 3 | 2 | 2,282 | $579,900 | $254 | 594 days |
| 4120 Lakes CourtPort Charlotte, FL 33953 | 4 | 3 | 2,356 | $575,000 | $244 | 5 days |
| 13392 Golf Pointe DrivePort Charlotte, FL 33953 | 4 | 3 | 2,587 | $569,900 | $220 | 93 days |
| 14394 Silver Lakes CirclePort Charlotte, FL 33953 | 3 | 2 | 1,735 | $464,900 | $267 | 2 days |
| 13335 Golf Pointe DrivePort Charlotte, FL 33953 | 2 | 2 | 1,800 | $449,000 | $249 | 20 days |
| 13344 Creekside LanePort Charlotte, FL 33953 | 2 | 2 | 1,849 | $448,900 | $242 | 75 days |
| 13151 N Marsh DrivePort Charlotte, FL 33953 | 3 | 2 | 1,900 | $439,000 | $231 | 23 days |
| 3200 Bay Ridge WayPort Charlotte, FL 33953 | 3 | 2 | 2,107 | $415,000 | $196 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3479 Pennyroyal RoadPort Charlotte, FL 33953 | 4 | 3 | 2,752 | $695,000 | $252 | 1 day |
| 13115 Preserve CourtPort Charlotte, FL 33953 | 3 | 2 | 2,100 | $524,900 | $249 | 33 days |
| 3175 Village LanePort Charlotte, FL 33953 | 3 | 2 | 1,900 | $319,000 | $167 | 98 days |
| 3339 Osprey LanePort Charlotte, FL 33953 | 3 | 2 | 1,617 | $313,000 | $193 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3060 Rivershore LanePort Charlotte, FL 33953 | 4 | 5 | 4,210 | $970,000 | 97.2% | $230 | 172 days |
| 3031 Rivershore LanePort Charlotte, FL 33953 | 4 | 3 | 3,017 | $825,000 | 91.8% | $273 | 71 days |
| 14026 Royal Pointe DrivePort Charlotte, FL 33953 | 4 | 3 | 2,428 | $750,000 | 88.3% | $308 | 51 days |
| 2660 Sable Palm WayPort Charlotte, FL 33953 | 3 | 3 | 2,428 | $735,000 | 100.0% | $302 | 0 days |
| 2668 Myakka Marsh LanePort Charlotte, FL 33953 | 3 | 3 | 2,428 | $725,000 | 96.8% | $298 | 57 days |
| 2943 Mill Creek RoadPort Charlotte, FL 33953 | 3 | 3 | 2,478 | $710,000 | 88.9% | $286 | 24 days |
| 2644 Myakka Marsh LanePort Charlotte, FL 33953 | 3 | 3 | 2,428 | $700,000 | 96.6% | $288 | 3 days |
| 2620 Myakka Marsh LanePort Charlotte, FL 33953 | 3 | 3 | 2,428 | $693,000 | 95.6% | $285 | 6 days |
| 13025 Cedar Creek DrivePort Charlotte, FL 33953 | 4 | 4 | 3,231 | $650,000 | 93.0% | $201 | 128 days |
| 3533 Pennyroyal RoadPort Charlotte, FL 33953 | 4 | 3 | 3,073 | $630,000 | 90.0% | $205 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.