Market report, updated
Search in the subdivision of Islandwalk At The West Villages
Over the last 12 months, homes sold for 96.8% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Mar. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13356 Verandi StreetVenice, FL 34293 | 4 | 4 | 3,868 | $1,200,000 | $310 | 121 days |
| 19864 Petrino StreetVenice, FL 34293 | 4 | 4 | 3,704 | $999,000 | $269 | 2 days |
| 13061 Rinella StreetVenice, FL 34293 | 3 | 2 | 2,108 | $795,000 | $377 | 45 days |
| 966 N Doral LaneVenice, FL 34293 | 3 | 3 | 3,033 | $750,000 | $247 | 8 days |
| 13180 Rinella StreetVenice, FL 34293 | 2 | 2 | 1,893 | $730,000 | $385 | 2 days |
| 19556 Petrino StreetVenice, FL 34293 | 3 | 3 | 2,382 | $685,000 | $287 | 111 days |
| 13908 Karina StreetVenice, FL 34293 | 3 | 2 | 2,178 | $649,900 | $298 | 54 days |
| 13485 Bastiano StreetVenice, FL 34293 | 5 | 4 | 2,537 | $624,990 | $246 | 22 days |
| 19454 Rizzuto StreetVenice, FL 34293 | 2 | 2 | 2,178 | $589,900 | $270 | 148 days |
| 13554 Nobilio StreetVenice, FL 34293 | 2 | 2 | 1,436 | $569,000 | $396 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13785 Tomaro StreetVenice, FL 34293 | 4 | 3 | 2,757 | $750,000 | $272 | 188 days |
| 13897 Umbria StreetVenice, FL 34293 | 3 | 3 | 2,516 | $710,000 | $282 | 5 days |
| 19143 Kirella StreetVenice, FL 34293 | 3 | 2 | 1,910 | $625,000 | $327 | 11 days |
| 13150 Guyana StreetVenice, FL 34293 | 3 | 3 | 2,000 | $595,000 | $297 | 1 day |
| 13115 Borrego StreetVenice, FL 34293 | 2 | 2 | 1,671 | $545,000 | $326 | 10 days |
| 19256 Jalisca StreetVenice, FL 34293 | 2 | 2 | 1,702 | $525,000 | $308 | 4 days |
| 12855 Oriago StreetVenice, FL 34293 | 2 | 2 | 1,436 | $389,000 | $270 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13303 Rinella StreetVenice, FL 34293 | 4 | 4 | 3,709 | $985,000 | 91.0% | $265 | 59 days |
| 13374 Verandi StreetVenice, FL 34293 | 3 | 3 | 2,855 | $900,000 | 96.3% | $315 | 8 days |
| 13316 Pelto StreetVenice, FL 34293 | 3 | 3 | 2,489 | $865,000 | 99.9% | $347 | 2 days |
| 13837 Neviano StreetVenice, FL 34293 | 3 | 3 | 2,516 | $855,000 | 97.7% | $339 | 2 days |
| 13631 Salinas StreetVenice, FL 34293 | 4 | 4 | 3,670 | $840,000 | 96.0% | $228 | 81 days |
| 13861 Neviano StreetVenice, FL 34293 | 3 | 3 | 2,516 | $826,840 | 96.9% | $328 | 14 days |
| 19696 Petrino StreetVenice, FL 34293 | 3 | 3 | 2,506 | $800,000 | 93.0% | $319 | 43 days |
| 19557 Petrino StreetVenice, FL 34293 | 3 | 3 | 2,516 | $780,000 | 97.5% | $310 | 26 days |
| 13871 Miranese StreetVenice, FL 34293 | 3 | 2 | 2,020 | $770,000 | 97.6% | $381 | 223 days |
| 13351 Esposito StreetVenice, FL 34293 | 3 | 2 | 1,893 | $755,000 | 94.5% | $398 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.