Market report, updated
Search in the subdivision of Grand Palm
Over the last 12 months, homes sold for 96.3% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21221 Holmes CircleVenice, FL 34293 | 3 | 3 | 2,908 | $1,165,000 | $400 | 18 days |
| 12630 Harney StreetVenice, FL 34293 | 3 | 3 | 2,698 | $984,990 | $365 | 158 days |
| 12642 Harney StreetVenice, FL 34293 | 4 | 3 | 2,902 | $899,900 | $310 | 9 days |
| 11909 Hunters Creek RoadVenice, FL 34293 | 4 | 4 | 3,164 | $899,900 | $284 | 121 days |
| 21261 Holmes CircleVenice, FL 34293 | 3 | 3 | 2,868 | $889,990 | $310 | 96 days |
| 21221 Wacissa DriveVenice, FL 34293 | 3 | 3 | 2,436 | $874,900 | $359 | 86 days |
| 11876 Hunters Creek RoadVenice, FL 34293 | 3 | 3 | 2,427 | $700,000 | $288 | 175 days |
| 21621 Cedar Key WayVenice, FL 34293 | 3 | 2 | 1,850 | $549,000 | $296 | 1 day |
| 12404 Palatka DriveVenice, FL 34293 | 2 | 2 | 1,632 | $504,900 | $309 | 7 days |
| 12650 Palatka DriveVenice, FL 34293 | 2 | 2 | 1,632 | $475,000 | $291 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21345 Holmes CircleVenice, FL 34293 | 5 | 4 | 3,654 | $1,224,990 | $335 | 28 days |
| 12457 Davie CourtVenice, FL 34293 | 4 | 3 | 2,908 | $1,179,000 | $405 | 6 days |
| 21201 Wacissa DriveVenice, FL 34293 | 3 | 3 | 2,698 | $999,990 | $370 | 66 days |
| 21217 Holmes CircleVenice, FL 34293 | 3 | 3 | 2,868 | $999,990 | $348 | 147 days |
| 1615 Still River DriveVenice, FL 34293 | 3 | 2 | 2,003 | $559,000 | $279 | 1 day |
| 11699 Okaloosa DriveVenice, FL 34293 | 3 | 2 | 1,845 | $499,900 | $270 | 0 days |
| 11548 Okaloosa Drive WVenice, FL 34293 | 2 | 2 | 1,432 | $400,000 | $279 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 21237 Wacissa DriveVenice, FL 34293 | 5 | 4 | 3,677 | $1,202,831 | 100.0% | $327 | 0 days |
| 21214 Wacissa DriveVenice, FL 34293 | 4 | 3 | 2,868 | $1,005,539 | 100.0% | $350 | 0 days |
| 21233 Wacissa DriveVenice, FL 34293 | 5 | 4 | 3,748 | $1,005,000 | 100.0% | $268 | 0 days |
| 21210 Wacissa DriveVenice, FL 34293 | 4 | 3 | 2,908 | $995,000 | 100.0% | $342 | 0 days |
| 21257 Holmes CircleVenice, FL 34293 | 5 | 4 | 3,677 | $990,000 | 90.1% | $269 | 56 days |
| 21353 Holmes CircleVenice, FL 34293 | 4 | 3 | 2,874 | $950,000 | 84.4% | $330 | 82 days |
| 21253 Chattahoochee AvenueVenice, FL 34293 | 3 | 3 | 2,563 | $925,000 | 100.0% | $360 | 21 days |
| 12301 Auburndale CourtVenice, FL 34293 | 5 | 4 | 3,727 | $925,000 | 86.0% | $248 | 17 days |
| 21253 Holmes CircleVenice, FL 34293 | 3 | 3 | 2,651 | $910,000 | 90.8% | $343 | 191 days |
| 12353 Auburndale CourtVenice, FL 34293 | 3 | 3 | 2,563 | $900,000 | 90.9% | $351 | 249 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.