Market report, updated
Search in the subdivision of Concession
Over the last 12 months, homes sold for 92.0% of list price in 148 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19436 Newlane PlaceBradenton, FL 34202 | 4 | 5 | 5,566 | $4,250,000 | $763 | 6 days |
| 19433 Newlane PlaceBradenton, FL 34202 | 5 | 6 | 5,912 | $3,950,000 | $668 | 145 days |
| 8309 Farington CourtBradenton, FL 34202 | 4 | 5 | 5,431 | $3,300,000 | $607 | 360 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20906 Parkstone TerraceLakewood Ranch, FL 34202 | 4 | 5 | 6,486 | $5,750,000 | 88.5% | $886 | 217 days |
| 8407 Lindrick LaneBradenton, FL 34202 | 4 | 5 | 4,007 | $3,800,000 | 84.4% | $948 | 21 days |
| 19405 Ganton AvenueLakewood Ranch, FL 34202 | 4 | 5 | 4,172 | $3,800,000 | 97.4% | $910 | 30 days |
| 19451 Ganton AvenueBradenton, FL 34202 | 5 | 7 | 9,101 | $3,500,000 | 88.6% | $384 | 189 days |
| 19436 Newlane PlaceBradenton, FL 34202 | 4 | 5 | 5,566 | $3,400,000 | 100.0% | $610 | 2 days |
| 19428 Ganton AvenueLakewood Ranch, FL 34202 | 4 | 6 | 7,317 | $2,970,000 | 84.9% | $405 | 219 days |
| 8428 Lindrick LaneBradenton, FL 34202 | 3 | 4 | 4,022 | $2,900,000 | 92.1% | $721 | 132 days |
| 20910 Parkstone TerraceLakewood Ranch, FL 34202 | 4 | 6 | 5,082 | $2,875,000 | 73.7% | $565 | 52 days |
| 8411 Broadstone CourtBradenton, FL 34202 | 3 | 4 | 3,821 | $2,650,000 | 88.5% | $693 | 8 days |
| 19448 Newlane PlaceBradenton, FL 34202 | 3 | 3 | 3,969 | $2,650,000 | 100.0% | $667 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.