Market report, updated
Search in the subdivision of Charlotte Estates
Over the last 12 months, homes sold for 96.9% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9574 Honeymoon DrivePort Charlotte, FL 33981 | 4 | 3 | 1,938 | $460,000 | $237 | 451 days |
| 5555 Veracruz TerracePort Charlotte, FL 33981 | 3 | 3 | 2,219 | $419,999 | $189 | 219 days |
| 13322 Holtville AvenuePort Charlotte, FL 33981 | 4 | 3 | 1,862 | $349,997 | $187 | 3 days |
| 350 Horizon Road Unit lot 350Punta Gorda, FL 33982 | — | — | — | $215,000 | — | 74 days |
| 33514, 33522,33528 Washington Loop RoadPunta Gorda, FL 33982 | — | — | — | $39,500 | — | 1,984 days |
| 26325 Scham RoadPunta Gorda, FL 33955 | — | — | — | $21,500 | — | 720 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1885 Crossvine CourtPort Charlotte, FL 33953 | 3 | 3 | 2,201 | $510,000 | 99.0% | $231 | 50 days |
| 33634 Washington Loop RoadPunta Gorda, FL 33982 | 3 | 2 | 1,451 | $410,000 | 97.9% | $282 | 57 days |
| 3373 Lucerne TerracePort Charlotte, FL 33952 | 2 | 1 | 648 | $119,000 | 95.6% | $183 | 18 days |
| 33410 Washington Loop RoadPunta Gorda, FL 33982 | — | — | — | $18,900 | 95.0% | — | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.