Market report, updated
Search in the subdivision of Cedar Woods
Over the last 12 months, homes sold for 94.5% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4022 Beaver Lane Unit 1000GPort Charlotte, FL 33952 | 2 | 2 | 960 | $133,900 | $139 | 472 days |
| 4022 Beaver Lane Unit 800HPort Charlotte, FL 33952 | 2 | 2 | 960 | $110,000 | $114 | 25 days |
| 4022 Beaver Lane Unit 800APort Charlotte, FL 33952 | 2 | 2 | 960 | $105,900 | $110 | 107 days |
| 4022 Beaver Lane Unit 500CPort Charlotte, FL 33952 | 2 | 2 | 960 | $95,000 | $98 | 551 days |
| 4022 Beaver Lane Unit 1000HPort Charlotte, FL 33952 | 2 | 2 | 960 | $89,000 | $92 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9693 58th Street NPinellas Park, FL 33782 | 3 | 2 | 2,053 | $570,000 | 96.6% | $277 | 14 days |
| 22441 Westchester Boulevard Unit 1500GPunta Gorda, FL 33980 | 2 | 2 | 960 | $100,000 | 100.0% | $104 | 28 days |
| 4022 Beaver Lane Unit 900HPort Charlotte, FL 33952 | 2 | 2 | 960 | $92,000 | 88.5% | $95 | 131 days |
| 22441 Westchester Boulevard Unit 1100GPunta Gorda, FL 33980 | 2 | 2 | 960 | $88,000 | 92.7% | $91 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.